<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Double</title>
	<atom:link href="http://investingdouble.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://investingdouble.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 10:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing: Not Just for Wall Street – God, Money and Me&#8230;</title>
		<link>http://investingdouble.com/blog/investing/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me-2.html</link>
		<comments>http://investingdouble.com/blog/investing/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me-2.html#comments</comments>
		<pubDate>Sun, 20 May 2012 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[build-wealth]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[from-the-occupy]]></category>
		<category><![CDATA[great-way]]></category>
		<category><![CDATA[not-something]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[rich-people]]></category>
		<category><![CDATA[solely-the-domain]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me-2.html</guid>
		<description><![CDATA[ Investing is a great way to build wealth, but it&#39;s not something that only “rich people” do. Contrary to what you hear from the Occupy movement, investing isn&#39;t solely the domain of the “one percent.” In fact, if we use it right, ... ]]></description>
			<content:encoded><![CDATA[<p> Investing is a great way to build wealth, but it&#39;s not something that only “rich people” do. Contrary to what you hear from the Occupy movement, investing isn&#39;t solely the domain of the “one percent.” In fact, if we use it right, &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://godmoneyme.com/2012/05/20/investing-not-just-for-wall-street/" title="Investing: Not Just for Wall Street – God, Money and Me...">Investing: Not Just for Wall Street – God, Money and Me&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: Not Just for Wall Street – God, Money and Me&#8230;</title>
		<link>http://investingdouble.com/blog/investing/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me.html</link>
		<comments>http://investingdouble.com/blog/investing/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me.html#comments</comments>
		<pubDate>Sun, 20 May 2012 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[build-wealth]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[from-the-occupy]]></category>
		<category><![CDATA[great-way]]></category>
		<category><![CDATA[not-something]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[rich-people]]></category>
		<category><![CDATA[solely-the-domain]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me.html</guid>
		<description><![CDATA[ Investing is a great way to build wealth, but it&#39;s not something that only “rich people” do. Contrary to what you hear from the Occupy movement, investing isn&#39;t solely the domain of the “one percent.” In fact, if we use it right, ..]]></description>
			<content:encoded><![CDATA[<p> Investing is a great way to build wealth, but it&#39;s not something that only “rich people” do. Contrary to what you hear from the Occupy movement, investing isn&#39;t solely the domain of the “one percent.” In fact, if we use it right, ..</p>
<p>Read the original post:<br />
<a target="_blank" href="http://godmoneyme.com/2012/05/20/investing-not-just-for-wall-street/" title="Investing: Not Just for Wall Street – God, Money and Me...">Investing: Not Just for Wall Street – God, Money and Me&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/investing-not-just-for-wall-street-%e2%80%93-god-money-and-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Investing Advice For Stock Market Success &#124; Online SR22 &#8230;</title>
		<link>http://investingdouble.com/blog/investing/hot-investing-advice-for-stock-market-success-online-sr22.html</link>
		<comments>http://investingdouble.com/blog/investing/hot-investing-advice-for-stock-market-success-online-sr22.html#comments</comments>
		<pubDate>Sun, 20 May 2012 05:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[been-discouraged]]></category>
		<category><![CDATA[been-wanting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[the-subject]]></category>
		<category><![CDATA[tough-subject]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/hot-investing-advice-for-stock-market-success-online-sr22.html</guid>
		<description><![CDATA[The stock market is a tough subject for a lot of people to grasp. If you have been wanting to get into the stock market, but have been discouraged because you feel that you aren&#39;t as informed in the subject as you&#39;d like to be, ... ]]></description>
			<content:encoded><![CDATA[<p>The stock market is a tough subject for a lot of people to grasp. If you have been wanting to get into the stock market, but have been discouraged because you feel that you aren&#39;t as informed in the subject as you&#39;d like to be, &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://onlinesr22insurance.com/hot-investing-advice-for-stock-market-success/" title="Hot Investing Advice For Stock Market Success | Online SR22 ...">Hot Investing Advice For Stock Market Success | Online SR22 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/hot-investing-advice-for-stock-market-success-online-sr22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEU Report: Texas Tech&#039;s PEU Investing of Carr Funds</title>
		<link>http://investingdouble.com/blog/investing/peu-report-texas-techs-peu-investing-of-carr-funds.html</link>
		<comments>http://investingdouble.com/blog/investing/peu-report-texas-techs-peu-investing-of-carr-funds.html#comments</comments>
		<pubDate>Sat, 19 May 2012 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[funds-texas]]></category>
		<category><![CDATA[ltif]]></category>
		<category><![CDATA[peu]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy-details]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[speaks-eight]]></category>
		<category><![CDATA[texas-tech]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/peu-report-texas-techs-peu-investing-of-carr-funds.html</guid>
		<description><![CDATA[Texas Tech&#39;s PEU Investing of Carr Funds. Texas Tech University&#39;s Long Term Investment Fund Policy speaks eight times of private equity underwriters (PEU&#39;s). ]]></description>
			<content:encoded><![CDATA[<p>Texas Tech&#39;s PEU Investing of Carr Funds. Texas Tech University&#39;s Long Term Investment Fund Policy speaks eight times of private equity underwriters (PEU&#39;s). </p>
<p>View post:<br />
<a target="_blank" href="http://peureport.blogspot.com/2012/05/texas-techs-peu-investing-of-carr-funds.html" title="PEU Report: Texas Tech&#39;s PEU Investing of Carr Funds">PEU Report: Texas Tech&#39;s PEU Investing of Carr Funds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/peu-report-texas-techs-peu-investing-of-carr-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative investing strategies &#124; Bankrate.com</title>
		<link>http://investingdouble.com/blog/investing/alternative-investing-strategies-bankrate-com.html</link>
		<comments>http://investingdouble.com/blog/investing/alternative-investing-strategies-bankrate-com.html#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[market-volatility]]></category>
		<category><![CDATA[using-conventional]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/alternative-investing-strategies-bankrate-com.html</guid>
		<description><![CDATA[Are you wary of dealing with market volatility using conventional investing strategies? Investment advisers are turning to alternatives.]]></description>
			<content:encoded><![CDATA[<p>Are you wary of dealing with market volatility using conventional investing strategies? Investment advisers are turning to alternatives.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.bankrate.com/financing/retirement/alternative-investing-strategies/" title="Alternative investing strategies | Bankrate.com">Alternative investing strategies | Bankrate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/alternative-investing-strategies-bankrate-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Caveats of Franchise Investing &#8211; NYTimes.com</title>
		<link>http://investingdouble.com/blog/investing/the-caveats-of-franchise-investing-nytimes-com.html</link>
		<comments>http://investingdouble.com/blog/investing/the-caveats-of-franchise-investing-nytimes-com.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[readers-tell]]></category>
		<category><![CDATA[their-experiences]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/the-caveats-of-franchise-investing-nytimes-com.html</guid>
		<description><![CDATA[Bucks readers tell of their experiences in investing in franchises.]]></description>
			<content:encoded><![CDATA[<p>Bucks readers tell of their experiences in investing in franchises.</p>
<p>View post:<br />
<a target="_blank" href="http://bucks.blogs.nytimes.com/2012/05/18/the-caveats-of-franchise-investing/" title="The Caveats of Franchise Investing - NYTimes.com">The Caveats of Franchise Investing &#8211; NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/the-caveats-of-franchise-investing-nytimes-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily 3-Bet: Boeree Slip, Investing Gift, WPT Old Guns &#8211; Poker News</title>
		<link>http://investingdouble.com/blog/investing/daily-3-bet-boeree-slip-investing-gift-wpt-old-guns-poker-news.html</link>
		<comments>http://investingdouble.com/blog/investing/daily-3-bet-boeree-slip-investing-gift-wpt-old-guns-poker-news.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[boeree]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[pokerlistings]]></category>
		<category><![CDATA[stealing-poker]]></category>
		<category><![CDATA[wpt]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[young-guns]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/daily-3-bet-boeree-slip-investing-gift-wpt-old-guns-poker-news.html</guid>
		<description><![CDATA[Today in the PokerListings Daily 3-Bet we find Liv Boeree losing her grip, rich investors stealing poker tips and some WPT Young Guns showing their age.]]></description>
			<content:encoded><![CDATA[<p>Today in the PokerListings Daily 3-Bet we find Liv Boeree losing her grip, rich investors stealing poker tips and some WPT Young Guns showing their age.</p>
<p>View post:<br />
<a target="_blank" href="http://www.pokerlistings.com/daily-3-bet-boeree-riff-investing-gift-wpt-old-guns-77409" title="Daily 3-Bet: Boeree Slip, Investing Gift, WPT Old Guns - Poker News">Daily 3-Bet: Boeree Slip, Investing Gift, WPT Old Guns &#8211; Poker News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/daily-3-bet-boeree-slip-investing-gift-wpt-old-guns-poker-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 problem with investing strategies &#124; Tradestreaming</title>
		<link>http://investingdouble.com/blog/investing/the-1-problem-with-investing-strategies-tradestreaming.html</link>
		<comments>http://investingdouble.com/blog/investing/the-1-problem-with-investing-strategies-tradestreaming.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[one-big]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/the-1-problem-with-investing-strategies-tradestreaming.html</guid>
		<description><![CDATA[ Investment strategies are key to success in the markets. But there&#39;s one big flaw.]]></description>
			<content:encoded><![CDATA[<p> Investment strategies are key to success in the markets. But there&#39;s one big flaw.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.tradestreaming.com/2012/05/18/the-biggest-problem-with-investment-strategies/" title="The #1 problem with investing strategies | Tradestreaming">The #1 problem with investing strategies | Tradestreaming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/the-1-problem-with-investing-strategies-tradestreaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news: High Yield Investing And The Forex</title>
		<link>http://investingdouble.com/blog/investing/news-high-yield-investing-and-the-forex.html</link>
		<comments>http://investingdouble.com/blog/investing/news-high-yield-investing-and-the-forex.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[from-the-time]]></category>
		<category><![CDATA[granted-it-may]]></category>
		<category><![CDATA[latter-type]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[stress-the-preservation]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[your-capital]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/news-high-yield-investing-and-the-forex.html</guid>
		<description><![CDATA[This latter type of investment does not stress the preservation of your capital down to the last dollar right from the time that dollar is invested . Granted it may work out wonderfully, and a dollar invested may conceivably grow to ... ]]></description>
			<content:encoded><![CDATA[<p>This latter type of investment does not stress the preservation of your capital down to the last dollar right from the time that dollar is invested . Granted it may work out wonderfully, and a dollar invested may conceivably grow to &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://kaal-news.blogspot.com/2012/05/high-yield-investing-and-forex.html" title="news: High Yield Investing And The Forex">news: High Yield Investing And The Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/news-high-yield-investing-and-the-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in IPOs: Why You Should Think Twice About Facebook &#8230;</title>
		<link>http://investingdouble.com/blog/investing/investing-in-ipos-why-you-should-think-twice-about-facebook.html</link>
		<comments>http://investingdouble.com/blog/investing/investing-in-ipos-why-you-should-think-twice-about-facebook.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[carries-big]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hype-behind]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[money-morning]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://investingdouble.com/blog/uncategorized/investing-in-ipos-why-you-should-think-twice-about-facebook.html</guid>
		<description><![CDATA[The hype behind Facebook (Nasdaq: FB) is off the charts. ]]></description>
			<content:encoded><![CDATA[<p>The hype behind Facebook (Nasdaq: FB) is off the charts. </p>
<p>Read more here:<br />
<a target="_blank" href="http://moneymorning.com/2012/05/18/investing-in-ipos-why-you-should-think-twice-about-facebook-nasdaq-fb/" title="Investing in IPOs: Why You Should Think Twice About Facebook ...">Investing in IPOs: Why You Should Think Twice About Facebook &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingdouble.com/blog/investing/investing-in-ipos-why-you-should-think-twice-about-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

